Roberto Romano
Roberto Romano
Born: October 10, 1962
Montreal, QC Canada
Position: G
Height: 5'6"
Weight: 170
Shoot/Catch: Left
Career: 1979-1993
Major league statistics
Roberto Romano compiled a career record of 132 wins, 103 losses and 17 ties with a goals against average of 4.05 in his career with the Quebec Remparts, Hull Olympiques, Baltimore Skipjacks, Moncton Golden Flames, Maine Mariners and Cleveland Lumberjacks. He began playing during the 1979 season and last took the ice during the 1993 campaign.
![]() Quebec Remparts |
![]() Hull Olympiques |
![]() Baltimore Skipjacks |
![]() Moncton Golden Flames |
![]() Maine Mariners |
![]() Cleveland Lumberjacks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Quebec Remparts | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | QMJHL | Quebec Remparts | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | QMJHL | Quebec Remparts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | QMJHL | Hull Olympiques | 56 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 38 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Baltimore Skipjacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Moncton Golden Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | IHL | Cleveland Lumberjacks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 282 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Quebec Remparts | 52 | 2411 | 20 | 14 | 3 | 4 | 0 | 183 | 4.55 | 1568 | 1385 | .883 |
1980-81 | QMJHL | Quebec Remparts | 59 | 3174 | 24 | 26 | 2 | 1 | 0 | 233 | 4.40 | 2195 | 1962 | .894 |
1981-82 | QMJHL | Hull Olympiques | 56 | 3090 | 35 | 16 | 2 | 4 | 1 | 194 | 3.77 | 2097 | 1903 | .907 |
1981-82 | QMJHL | Quebec Remparts | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 40 | 36 | .900 |
1982-83 | AHL | Baltimore Skipjacks | 38 | 2164 | 19 | 14 | 3 | 0 | 0 | 146 | 4.05 | 1303 | 1157 | .888 |
1983-84 | AHL | Baltimore Skipjacks | 31 | 1759 | 23 | 6 | 1 | 0 | 1 | 106 | 3.62 | 956 | 850 | .889 |
1984-85 | AHL | Baltimore Skipjacks | 12 | 719 | 2 | 8 | 2 | 3 | 0 | 44 | 3.67 | 360 | 316 | .878 |
1986-87 | AHL | Baltimore Skipjacks | 5 | 274 | 1 | 3 | 1 | 0 | 0 | 18 | 3.94 | 139 | 121 | .871 |
1986-87 | AHL | Moncton Golden Flames | 1 | 65 | 1 | 0 | 0 | 0 | 0 | 3 | 2.77 | 29 | 26 | .897 |
1987-88 | AHL | Maine Mariners | 16 | 875 | 5 | 8 | 1 | 0 | 0 | 52 | 3.57 | 407 | 355 | .872 |
1993-94 | IHL | Cleveland Lumberjacks | 11 | 642 | 2 | 7 | 2 | 1 | 1 | 45 | 4.21 | 380 | 335 | .882 |
Totals | 282 | 15233 | 132 | 103 | 17 | 13 | 3 | 1028 | 4.05 | 9474 | 8446 | .891 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Quebec Remparts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | QMJHL | Quebec Remparts | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | QMJHL | Hull Olympiques | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Baltimore Skipjacks | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Quebec Remparts | 3 | 100 | 1 | 2 | 0 | 0 | 0 | 12 | 7.20 | 88 | 76 | .864 |
1980-81 | QMJHL | Quebec Remparts | 4 | 174 | 1 | 2 | 0 | 0 | 0 | 18 | 6.21 | 161 | 143 | .888 |
1981-82 | QMJHL | Hull Olympiques | 13 | 760 | 6 | 7 | 0 | 0 | 0 | 50 | 3.95 | 504 | 454 | .901 |
1983-84 | AHL | Baltimore Skipjacks | 9 | 544 | 5 | 3 | 0 | 0 | 0 | 36 | 3.97 | 0 | ||
Totals | 29 | 1578 | 13 | 14 | 0 | 0 | 0 | 116 | 4.41 | 789 | 673 | .853 |